- 6
 - 2 double beds and 2 single beds
 - 120m²
 - Garden
swimming pool 
Welcome to Casa Mar y Vida – a private finca with a Mediterranean garden and a large 4x10m saltwater pool that can be heated in winter. The detached house is quietly located in the exclusive Roche urbanisation, only about 1000 metres from the Atlantic beach – ideal for families or couples who want to spend a relaxing holiday in style. The house can accommodate up to 6 people with three air-conditioned bedrooms (2 double beds, 2 single beds), three bathrooms (two of which are en suite) and a light-flooded living area with a wood-burning stove, open-plan kitchen and underfloor heating in the living room, kitchen, hallway and one bathroom. The kitchen is equipped to a high standard (including an induction cooker, dishwasher, capsule coffee machine and microwave).
The garden with several terrace areas, veranda and pine trees offers sunny and shady spots – perfect for relaxing or dining al fresco. Two bicycles are available to actively explore the surrounding area. WIFI, washing machine, tumble dryer, USB-C sockets, kettle barbecue, pool loungers, lounge area are available.  
Location
Gallery
Details
- Guests: 6
 - Amenities: Bed linen, Ironing board, Iron, Shower, Dining area, Television, Fruit press, Garden, Freezer compartment, Dishwasher, , Hair dryer, Towels, Heating, Coffee machine, Fireplace, Air conditioning, Fridge, Microwave, Mixer, Furnished terrace, Mosquito nets, Parking, Private pool, Smart TV, Sun loungers, Toaster, Tumble dryer, Washing machine, Kettle, WIFI
 - View: Garden, swimming pool
 - Size: 120m²
 - Bed Type: 2 double beds and 2 single beds
 - Categories: Residencial Roche, Residencial Roche
 
Prices start at: €906 for 6 nights (+taxes and fees)
Pricelist
| From | Until | Price per night | 
|---|---|---|
| 30.08.2025 | 12.09.2025 | 236,- € | 
| 13.09.2025 | 19.09.2025 | 201,- € | 
| 20.09.2025 | 26.09.2025 | 162,- € | 
| 27.09.2025 | 03.10.2025 | 160,- € | 
| 04.10.2025 | 10.10.2025 | 177,- € | 
| 11.10.2025 | 24.10.2025 | 183,- € | 
| 25.10.2025 | 31.10.2025 | 176,- € | 
| 01.11.2025 | 19.12.2025 | 151,- € | 
| 20.12.2025 | 26.12.2025 | 195,- € | 
| 27.12.2025 | 02.01.2026 | 212,- € | 
| 03.01.2026 | 20.03.2026 | 158,- € | 
| 21.03.2026 | 27.03.2026 | 166,- € | 
| 28.03.2026 | 03.04.2026 | 174,- € | 
| 04.04.2026 | 10.04.2026 | 184,- € | 
| 11.04.2026 | 01.05.2026 | 158,- € | 
| 02.05.2026 | 15.05.2026 | 144,- € | 
| 16.05.2026 | 22.05.2026 | 149,- € | 
| 23.05.2026 | 29.05.2026 | 158,- € | 
| 30.05.2026 | 05.06.2026 | 166,- € | 
| 06.06.2026 | 12.06.2026 | 180,- € | 
| 13.06.2026 | 19.06.2026 | 187,- € | 
| 20.06.2026 | 26.06.2026 | 202,- € | 
| 27.06.2026 | 03.07.2026 | 236,- € | 
| 04.07.2026 | 10.07.2026 | 288,- € | 
| 11.07.2026 | 17.07.2026 | 323,- € | 
| 18.07.2026 | 24.07.2026 | 341,- € | 
| 25.07.2026 | 31.07.2026 | 350,- € | 
| 01.08.2026 | 28.08.2026 | 376,- € | 
| 29.08.2026 | 04.09.2026 | 280,- € | 
| 05.09.2026 | 11.09.2026 | 248,- € | 
| 12.09.2026 | 18.09.2026 | 212,- € | 
| 19.09.2026 | 25.09.2026 | 171,- € | 
| 26.09.2026 | 02.10.2026 | 167,- € | 
| 03.10.2026 | 09.10.2026 | 168,- € | 
| 10.10.2026 | 16.10.2026 | 186,- € | 
| 17.10.2026 | 23.10.2026 | 201,- € | 
| 24.10.2026 | 30.10.2026 | 186,- € | 
| 31.10.2026 | 18.12.2026 | 158,- € | 
| 19.12.2026 | 25.12.2026 | 206,- € | 
| 26.12.2026 | 01.01.2027 | 227,- € | 
Final cleaning fee 194€. The prices include all additional costs such as electricity and water. In the winter months from the beginning of November to the end of March, the electricity costs are billed separately via the electricity bill. Security deposit 500€

















